Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $4.00 $4.00 $4.00
Algeria $4.00 $4.00 $4.00
Australia $6.00 $6.00 $6.00
Brazil $3.00 $3.00 $3.00
Canada $6.00 $6.00 $6.00
Egypt $4.00 $4.00 $4.00
France $6.00 $6.00 $6.00
Germany $6.00 $6.00 $6.00
Hong Kong $3.00 $3.00 $3.00
India $3.00 $3.00 $3.00
Indonesia $3.00 $3.00 $3.00
Morocco $4.00 $4.00 $4.00
Qatar $6.00 $6.00 $6.00
Russian Federation $3.00 $3.00 $3.00
Saudi Arabia $4.00 $4.00 $4.00
Taiwan, Province of China $5.00 $5.00 $5.00
Turkey $5.00 $5.00 $5.00
United Kingdom $8.00 $8.00 $8.00
United States $8.00 $8.00 $8.00
Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $5.00 $5.00 $5.00

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.